Dassault Systèmes: disclosure of trading in own shares
Dassault Systèmes: disclosure of trading in own shares
August 7, 2023 at 11:38 AM EDT
Supporting Materials:
Vélizy-Villacoublay, August 7, 2023 | |||||||||||
Disclosure of trading in own shares | |||||||||||
(Repurchase program decided by the General Meeting of Shareholders of May 24, 2023) | |||||||||||
Issuer: | Dassault Systèmes SE | ||||||||||
Type of securities: | ordinary shares | ||||||||||
Period: | From August 1 to August 4, 2023 | ||||||||||
Presentation of trading in own shares by day and by market | |||||||||||
Name of issuer | Identification code of the issuer | Date of trading | Identification code of the financial instrument | Daily total volume (in number of shares) | Daily weighted average acquisition price of the shares* | Market | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 1-Aug-23 | FR0014003TT8 | 225,000 | 38.6799 | XPAR | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 1-Aug-23 | FR0014003TT8 | 98,500 | 38.6903 | DXE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 1-Aug-23 | FR0014003TT8 | 12,000 | 38.6591 | TQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 1-Aug-23 | FR0014003TT8 | 22,500 | 38.6784 | AQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 2-Aug-23 | FR0014003TT8 | 247,000 | 38.2547 | XPAR | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 2-Aug-23 | FR0014003TT8 | 116,000 | 38.2411 | DXE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 2-Aug-23 | FR0014003TT8 | 12,000 | 38.2497 | TQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 2-Aug-23 | FR0014003TT8 | 24,000 | 38.2483 | AQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 3-Aug-23 | FR0014003TT8 | 254,000 | 37.8302 | XPAR | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 3-Aug-23 | FR0014003TT8 | 119,700 | 37.8299 | DXE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 3-Aug-23 | FR0014003TT8 | 12,900 | 37.7964 | TQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 3-Aug-23 | FR0014003TT8 | 25,800 | 37.8321 | AQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 4-Aug-23 | FR0014003TT8 | 253,150 | 37.7071 | XPAR | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 4-Aug-23 | FR0014003TT8 | 119,500 | 37.7076 | DXE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 4-Aug-23 | FR0014003TT8 | 13,250 | 37.7086 | TQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 4-Aug-23 | FR0014003TT8 | 26,750 | 37.7051 | AQE | |||||
(*) The weighted average unit price is a rounded price | |||||||||||
Transaction-by-transaction details | |||||||||||
Name of issuer | Identification code of issuer | Name of broker | Broker's identification code | Date/Time of transaction | Identification of the financial instrument | Unit price | Currency | Quantity purchased | Market identifi-cation Code | Reference number of transaction | Purpose of purchase |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:35.186077 +0100s | FR0014003TT8 | 38.7750 | EUR | 33 | AQE | B562 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:35.190514 +0100s | FR0014003TT8 | 38.7750 | EUR | 89 | XPAR | 2023080136865 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:35.288298 +0100s | FR0014003TT8 | 38.7550 | EUR | 97 | DXE | 24000070D | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:35.295116 +0100s | FR0014003TT8 | 38.7550 | EUR | 695 | DXE | 24000070E | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:35.300450 +0100s | FR0014003TT8 | 38.7600 | EUR | 142 | XPAR | 2023080137889 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:35.305917 +0100s | FR0014003TT8 | 38.7550 | EUR | 61 | AQE | B565 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:39.091219 +0100s | FR0014003TT8 | 38.7250 | EUR | 45 | XPAR | 2023080138401 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:39.290394 +0100s | FR0014003TT8 | 38.7250 | EUR | 121 | XPAR | 2023080138657 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:40.491193 +0100s | FR0014003TT8 | 38.7300 | EUR | 50 | XPAR | 2023080139425 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:45.196761 +0100s | FR0014003TT8 | 38.7300 | EUR | 80 | XPAR | 2023080140193 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:51.902331 +0100s | FR0014003TT8 | 38.7400 | EUR | 123 | DXE | 24000073D | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:51.906496 +0100s | FR0014003TT8 | 38.7400 | EUR | 118 | XPAR | 2023080140705 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:00:54.704958 +0100s | FR0014003TT8 | 38.7350 | EUR | 83 | XPAR | 2023080141217 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:04.714668 +0100s | FR0014003TT8 | 38.7200 | EUR | 50 | XPAR | 2023080141729 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:04.718949 +0100s | FR0014003TT8 | 38.7200 | EUR | 40 | XPAR | 2023080141985 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:10.021893 +0100s | FR0014003TT8 | 38.7050 | EUR | 69 | TQE | E0FQYS4QcgVp | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:10.026934 +0100s | FR0014003TT8 | 38.7050 | EUR | 16 | DXE | 240000787 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:10.031374 +0100s | FR0014003TT8 | 38.7050 | EUR | 52 | XPAR | 2023080142753 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:14.826588 +0100s | FR0014003TT8 | 38.7000 | EUR | 18 | DXE | 24000079F | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:30.341513 +0100s | FR0014003TT8 | 38.7000 | EUR | 30 | XPAR | 2023080144033 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:30.347446 +0100s | FR0014003TT8 | 38.7000 | EUR | 17 | XPAR | 2023080144289 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:44.958988 +0100s | FR0014003TT8 | 38.7100 | EUR | 30 | XPAR | 2023080145825 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:50.161431 +0100s | FR0014003TT8 | 38.7150 | EUR | 52 | AQE | B1452 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:01:53.662961 +0100s | FR0014003TT8 | 38.7250 | EUR | 150 | XPAR | 2023080147105 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:10.074302 +0100s | FR0014003TT8 | 38.7550 | EUR | 50 | AQE | B1650 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:10.078927 +0100s | FR0014003TT8 | 38.7550 | EUR | 84 | DXE | 2400007IG | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:10.083386 +0100s | FR0014003TT8 | 38.7550 | EUR | 90 | XPAR | 2023080147873 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:10.087862 +0100s | FR0014003TT8 | 38.7550 | EUR | 26 | AQE | B1651 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:10.092389 +0100s | FR0014003TT8 | 38.7250 | EUR | 33 | DXE | 2400007IJ | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:10.174548 +0100s | FR0014003TT8 | 38.7400 | EUR | 24 | TQE | E0FQYS4QcmSf | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:10.178794 +0100s | FR0014003TT8 | 38.7350 | EUR | 90 | XPAR | 2023080148129 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:32.400828 +0100s | FR0014003TT8 | 38.7950 | EUR | 152 | XPAR | 2023080149665 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:32.407982 +0100s | FR0014003TT8 | 38.7900 | EUR | 33 | AQE | B1878 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:32.415105 +0100s | FR0014003TT8 | 38.7850 | EUR | 30 | TQE | E0FQYS4QcoMj | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:32.422139 +0100s | FR0014003TT8 | 38.7850 | EUR | 54 | DXE | 2400007LL | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:32.498510 +0100s | FR0014003TT8 | 38.7950 | EUR | 150 | XPAR | 2023080149921 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:35.101640 +0100s | FR0014003TT8 | 38.7850 | EUR | 50 | XPAR | 2023080150433 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:35.106641 +0100s | FR0014003TT8 | 38.7850 | EUR | 40 | XPAR | 2023080150689 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:50.112157 +0100s | FR0014003TT8 | 38.7850 | EUR | 146 | XPAR | 2023080151457 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:55.122980 +0100s | FR0014003TT8 | 38.7650 | EUR | 58 | DXE | 2400007PR | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:55.127725 +0100s | FR0014003TT8 | 38.7650 | EUR | 203 | XPAR | 2023080152737 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:55.218186 +0100s | FR0014003TT8 | 38.7600 | EUR | 45 | AQE | B2069 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:55.222992 +0100s | FR0014003TT8 | 38.7650 | EUR | 72 | DXE | 2400007PT | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:55.227008 +0100s | FR0014003TT8 | 38.7650 | EUR | 142 | XPAR | 2023080153505 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:02:55.230884 +0100s | FR0014003TT8 | 38.7650 | EUR | 151 | XPAR | 2023080153761 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:01.922867 +0100s | FR0014003TT8 | 38.7600 | EUR | 45 | DXE | 2400007QQ | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:01.928014 +0100s | FR0014003TT8 | 38.7650 | EUR | 87 | XPAR | 2023080154273 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:14.835245 +0100s | FR0014003TT8 | 38.7750 | EUR | 50 | XPAR | 2023080155041 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:14.840677 +0100s | FR0014003TT8 | 38.7750 | EUR | 40 | XPAR | 2023080155297 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:20.038112 +0100s | FR0014003TT8 | 38.7550 | EUR | 14 | AQE | B2306 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:20.042636 +0100s | FR0014003TT8 | 38.7650 | EUR | 18 | DXE | 2400007T6 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:25.142753 +0100s | FR0014003TT8 | 38.7650 | EUR | 50 | XPAR | 2023080155809 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:25.147290 +0100s | FR0014003TT8 | 38.7650 | EUR | 52 | XPAR | 2023080156065 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:34.753125 +0100s | FR0014003TT8 | 38.7750 | EUR | 50 | XPAR | 2023080156577 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:34.756946 +0100s | FR0014003TT8 | 38.7750 | EUR | 40 | XPAR | 2023080156833 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:40.259350 +0100s | FR0014003TT8 | 38.7650 | EUR | 50 | XPAR | 2023080157345 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:03:40.266789 +0100s | FR0014003TT8 | 38.7650 | EUR | 40 | XPAR | 2023080157601 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:00.174059 +0100s | FR0014003TT8 | 38.7650 | EUR | 45 | TQE | E0FQYS4Qcw5o | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:00.179288 +0100s | FR0014003TT8 | 38.7650 | EUR | 76 | AQE | B2584 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:00.184845 +0100s | FR0014003TT8 | 38.7650 | EUR | 63 | DXE | 2400007Y0 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:00.189677 +0100s | FR0014003TT8 | 38.7650 | EUR | 145 | XPAR | 2023080158625 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:00.193672 +0100s | FR0014003TT8 | 38.7650 | EUR | 43 | XPAR | 2023080158881 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:30.422892 +0100s | FR0014003TT8 | 38.7700 | EUR | 71 | TQE | E0FQYS4Qcz28 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:30.428400 +0100s | FR0014003TT8 | 38.7700 | EUR | 27 | AQE | B2870 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:30.434382 +0100s | FR0014003TT8 | 38.7700 | EUR | 63 | DXE | 240000833 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:30.439848 +0100s | FR0014003TT8 | 38.7700 | EUR | 45 | XPAR | 2023080160161 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:49.934496 +0100s | FR0014003TT8 | 38.7650 | EUR | 158 | XPAR | 2023080160673 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:04:49.938705 +0100s | FR0014003TT8 | 38.7650 | EUR | 22 | XPAR | 2023080160929 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:12.058644 +0100s | FR0014003TT8 | 38.7650 | EUR | 48 | DXE | 2400008AA | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:12.062763 +0100s | FR0014003TT8 | 38.7700 | EUR | 87 | XPAR | 2023080161441 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:19.668212 +0100s | FR0014003TT8 | 38.7550 | EUR | 61 | DXE | 2400008BN | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:19.672559 +0100s | FR0014003TT8 | 38.7550 | EUR | 75 | XPAR | 2023080162209 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:19.677589 +0100s | FR0014003TT8 | 38.7650 | EUR | 29 | AQE | B3446 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:30.677287 +0100s | FR0014003TT8 | 38.7650 | EUR | 150 | XPAR | 2023080162977 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:30.681208 +0100s | FR0014003TT8 | 38.7650 | EUR | 1 | XPAR | 2023080163233 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:31.579607 +0100s | FR0014003TT8 | 38.7650 | EUR | 142 | XPAR | 2023080163489 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:53.600691 +0100s | FR0014003TT8 | 38.7850 | EUR | 60 | DXE | 2400008EP | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:55.302139 +0100s | FR0014003TT8 | 38.7850 | EUR | 61 | DXE | 2400008EY | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:55.307665 +0100s | FR0014003TT8 | 38.7850 | EUR | 100 | DXE | 2400008EZ | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:56.703816 +0100s | FR0014003TT8 | 38.7850 | EUR | 64 | DXE | 2400008F2 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:56.707965 +0100s | FR0014003TT8 | 38.7850 | EUR | 100 | DXE | 2400008F3 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:05:58.005564 +0100s | FR0014003TT8 | 38.7850 | EUR | 22 | AQE | B3742 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:02.207880 +0100s | FR0014003TT8 | 38.7850 | EUR | 64 | DXE | 2400008FO | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:02.212116 +0100s | FR0014003TT8 | 38.7850 | EUR | 100 | DXE | 2400008FP | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:03.109003 +0100s | FR0014003TT8 | 38.7850 | EUR | 1 | DXE | 2400008GC | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:03.609878 +0100s | FR0014003TT8 | 38.7800 | EUR | 28 | DXE | 2400008GM | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:06.512184 +0100s | FR0014003TT8 | 38.7800 | EUR | 20 | AQE | B3830 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:18.120317 +0100s | FR0014003TT8 | 38.7900 | EUR | 150 | XPAR | 2023080165537 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:31.532965 +0100s | FR0014003TT8 | 38.7950 | EUR | 28 | DXE | 2400008LL | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:31.537427 +0100s | FR0014003TT8 | 38.7950 | EUR | 21 | DXE | 2400008LM | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:36.435694 +0100s | FR0014003TT8 | 38.7850 | EUR | 56 | DXE | 2400008MF | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:36.535188 +0100s | FR0014003TT8 | 38.7850 | EUR | 129 | XPAR | 2023080166049 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:40.741628 +0100s | FR0014003TT8 | 38.8050 | EUR | 150 | XPAR | 2023080167073 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:45.545516 +0100s | FR0014003TT8 | 38.7950 | EUR | 82 | XPAR | 2023080167585 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:50.151169 +0100s | FR0014003TT8 | 38.8000 | EUR | 50 | XPAR | 2023080168609 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20230801 08:06:50.155198 +0100s | FR0014003TT8 | 38.8000 | EUR | 82 | XPAR | 2023080168865 | Employees share scheme |
