Dassault Systèmes: disclosure of trading in own shares
Dassault Systèmes: disclosure of trading in own shares
December 27, 2021 at 10:46 AM EST
Supporting Materials:
Vélizy-Villacoublay, December 27, 2021 | |||||||||||
Disclosure of trading in own shares | |||||||||||
(Repurchase program decided by the General Meeting of Shareholders of May 26, 2021) | |||||||||||
Issuer: | Dassault Systèmes SE | ||||||||||
Type of securities: | ordinary shares | ||||||||||
Period: | From December 20 to December 24, 2021 | ||||||||||
Presentation of trading in own shares by day and by market | |||||||||||
Name of issuer | Identification code of the issuer | Date of trading | Identification code of the financial instrument | Daily total volume (in number of shares) | Daily weighted average acquisition price of the shares* | Market | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 20-Dec-21 | FR0014003TT8 | 7,786 | 50.7781 | XPAR | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 20-Dec-21 | FR0014003TT8 | 1,003 | 50.8585 | DXE | |||||
(*) The weighted average unit price is a rounded price | |||||||||||
Transaction-by-transaction details | |||||||||||
Name of issuer | Identification code of issuer | Name of broker | Broker's identification code | Date/Time of transaction | Identification of the financial instrument | Unit price | Currency | Quantity purchased | Market identifi-cation Code | Reference number of transaction | Purpose of purchase |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:14.132266 +0000 | FR0014003TT8 | 50.8300 | EUR | 39 | XPAR | 2021122053249 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:14.139158 +0000 | FR0014003TT8 | 50.8300 | EUR | 39 | DXE | 2400005MK | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:24.072241 +0000 | FR0014003TT8 | 50.5000 | EUR | 42 | XPAR | 2021122082689 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:24.377373 +0000 | FR0014003TT8 | 50.4700 | EUR | 97 | XPAR | 2021122086017 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:44.762213 +0000 | FR0014003TT8 | 50.6000 | EUR | 27 | XPAR | 2021122090881 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:45.367665 +0000 | FR0014003TT8 | 50.5900 | EUR | 18 | XPAR | 2021122091137 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:46.068189 +0000 | FR0014003TT8 | 50.5900 | EUR | 26 | XPAR | 2021122091393 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:47.072770 +0000 | FR0014003TT8 | 50.5900 | EUR | 12 | XPAR | 2021122091649 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:50.079339 +0000 | FR0014003TT8 | 50.6500 | EUR | 32 | XPAR | 2021122093185 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:57.196928 +0000 | FR0014003TT8 | 50.6000 | EUR | 10 | XPAR | 2021122097025 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:57.200825 +0000 | FR0014003TT8 | 50.6000 | EUR | 1 | XPAR | 2021122097281 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:00:57.397788 +0000 | FR0014003TT8 | 50.6000 | EUR | 70 | XPAR | 2021122098049 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:02.208766 +0000 | FR0014003TT8 | 50.6000 | EUR | 657 | XPAR | 20211220105729 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:02.212238 +0000 | FR0014003TT8 | 50.6000 | EUR | 214 | XPAR | 20211220105985 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:08.325617 +0000 | FR0014003TT8 | 50.6000 | EUR | 583 | XPAR | 20211220106753 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:08.329459 +0000 | FR0014003TT8 | 50.6000 | EUR | 74 | XPAR | 20211220107009 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:08.333606 +0000 | FR0014003TT8 | 50.6000 | EUR | 3 | XPAR | 20211220107265 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:08.337298 +0000 | FR0014003TT8 | 50.6000 | EUR | 442 | XPAR | 20211220107521 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:44.776504 +0000 | FR0014003TT8 | 50.8600 | EUR | 215 | XPAR | 20211220110081 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:44.780718 +0000 | FR0014003TT8 | 50.8600 | EUR | 215 | XPAR | 20211220110337 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:44.784148 +0000 | FR0014003TT8 | 50.8600 | EUR | 215 | XPAR | 20211220110593 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:44.787536 +0000 | FR0014003TT8 | 50.8600 | EUR | 215 | XPAR | 20211220110849 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:44.790901 +0000 | FR0014003TT8 | 50.8600 | EUR | 12 | XPAR | 20211220111105 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:44.794720 +0000 | FR0014003TT8 | 50.8600 | EUR | 108 | XPAR | 20211220111361 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:44.799452 +0000 | FR0014003TT8 | 50.8600 | EUR | 227 | XPAR | 20211220111617 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:01:44.803104 +0000 | FR0014003TT8 | 50.8600 | EUR | 320 | XPAR | 20211220111873 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:02:15.627835 +0000 | FR0014003TT8 | 50.9900 | EUR | 111 | XPAR | 20211220118529 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:02:16.731829 +0000 | FR0014003TT8 | 50.9900 | EUR | 22 | XPAR | 20211220118785 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:02:29.467830 +0000 | FR0014003TT8 | 50.9600 | EUR | 45 | XPAR | 20211220119809 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:02:29.472066 +0000 | FR0014003TT8 | 50.9600 | EUR | 61 | DXE | 2400006TU | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:02:45.095541 +0000 | FR0014003TT8 | 50.9800 | EUR | 45 | DXE | 2400006XC | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:02:51.006751 +0000 | FR0014003TT8 | 50.9800 | EUR | 7 | DXE | 2400006Z3 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:00.623272 +0000 | FR0014003TT8 | 50.9400 | EUR | 53 | DXE | 240000719 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:00.628027 +0000 | FR0014003TT8 | 50.9400 | EUR | 121 | XPAR | 20211220122625 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:00.724405 +0000 | FR0014003TT8 | 50.9700 | EUR | 70 | XPAR | 20211220123649 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:00.729535 +0000 | FR0014003TT8 | 50.9100 | EUR | 39 | DXE | 24000071K | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:00.925627 +0000 | FR0014003TT8 | 50.9000 | EUR | 92 | XPAR | 20211220124417 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:14.052534 +0000 | FR0014003TT8 | 50.8900 | EUR | 113 | XPAR | 20211220125953 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:44.224549 +0000 | FR0014003TT8 | 50.8700 | EUR | 72 | XPAR | 20211220126721 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:44.228741 +0000 | FR0014003TT8 | 50.8600 | EUR | 58 | XPAR | 20211220129025 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:44.233392 +0000 | FR0014003TT8 | 50.8600 | EUR | 68 | XPAR | 20211220129281 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:44.323940 +0000 | FR0014003TT8 | 50.8600 | EUR | 38 | XPAR | 20211220131585 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:03:45.325312 +0000 | FR0014003TT8 | 50.8100 | EUR | 49 | XPAR | 20211220132097 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:04:27.006726 +0000 | FR0014003TT8 | 50.7500 | EUR | 47 | DXE | 2400007NQ | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:04:27.011170 +0000 | FR0014003TT8 | 50.7100 | EUR | 91 | XPAR | 20211220133377 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:04:27.015224 +0000 | FR0014003TT8 | 50.7000 | EUR | 222 | XPAR | 20211220134913 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:04:27.105916 +0000 | FR0014003TT8 | 50.6100 | EUR | 36 | DXE | 2400007NW | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:04:30.210998 +0000 | FR0014003TT8 | 50.5600 | EUR | 39 | XPAR | 20211220140033 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:04:34.120855 +0000 | FR0014003TT8 | 50.5800 | EUR | 41 | XPAR | 20211220142337 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:04:44.353199 +0000 | FR0014003TT8 | 50.6000 | EUR | 40 | XPAR | 20211220144897 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:17.031092 +0000 | FR0014003TT8 | 50.5800 | EUR | 23 | XPAR | 20211220148481 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:18.234308 +0000 | FR0014003TT8 | 50.5700 | EUR | 42 | DXE | 24000083P | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:21.345268 +0000 | FR0014003TT8 | 50.6900 | EUR | 32 | DXE | 24000086E | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:21.348816 +0000 | FR0014003TT8 | 50.6800 | EUR | 177 | XPAR | 20211220151297 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:21.352228 +0000 | FR0014003TT8 | 50.6500 | EUR | 78 | XPAR | 20211220153345 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:21.356021 +0000 | FR0014003TT8 | 50.6500 | EUR | 40 | DXE | 24000086J | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:29.565565 +0000 | FR0014003TT8 | 50.6400 | EUR | 44 | XPAR | 20211220157953 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:44.700758 +0000 | FR0014003TT8 | 50.7600 | EUR | 70 | XPAR | 20211220161281 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:05:44.704628 +0000 | FR0014003TT8 | 50.7500 | EUR | 39 | DXE | 2400008EL | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:06:09.656414 +0000 | FR0014003TT8 | 50.9600 | EUR | 59 | XPAR | 20211220164609 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:06:13.464917 +0000 | FR0014003TT8 | 50.9600 | EUR | 27 | DXE | 2400008RP | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:06:16.669725 +0000 | FR0014003TT8 | 50.9600 | EUR | 15 | XPAR | 20211220165633 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:06:17.470667 +0000 | FR0014003TT8 | 50.9300 | EUR | 75 | XPAR | 20211220166401 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:06:18.171792 +0000 | FR0014003TT8 | 50.9100 | EUR | 42 | XPAR | 20211220167425 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:06:42.935608 +0000 | FR0014003TT8 | 50.9800 | EUR | 48 | DXE | 2400008ZT | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:06:42.939281 +0000 | FR0014003TT8 | 50.9900 | EUR | 71 | XPAR | 20211220168961 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:06:43.035413 +0000 | FR0014003TT8 | 50.9800 | EUR | 55 | XPAR | 20211220170241 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:07:01.278421 +0000 | FR0014003TT8 | 50.9800 | EUR | 91 | XPAR | 20211220171265 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:07:06.189660 +0000 | FR0014003TT8 | 50.9700 | EUR | 39 | XPAR | 20211220173825 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:07:13.308841 +0000 | FR0014003TT8 | 50.9100 | EUR | 39 | DXE | 24000095I | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:07:17.517763 +0000 | FR0014003TT8 | 50.8800 | EUR | 18 | XPAR | 20211220176129 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:07:37.871868 +0000 | FR0014003TT8 | 50.8400 | EUR | 91 | XPAR | 20211220176897 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:07:37.875308 +0000 | FR0014003TT8 | 50.8200 | EUR | 71 | XPAR | 20211220178689 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:08:30.703710 +0000 | FR0014003TT8 | 50.7800 | EUR | 88 | XPAR | 20211220180993 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:08:30.707769 +0000 | FR0014003TT8 | 50.7500 | EUR | 55 | DXE | 2400009P8 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:08:43.338477 +0000 | FR0014003TT8 | 50.7700 | EUR | 69 | XPAR | 20211220182785 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:08:57.673509 +0000 | FR0014003TT8 | 50.7200 | EUR | 54 | XPAR | 20211220184065 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:09:13.025328 +0000 | FR0014003TT8 | 50.7700 | EUR | 69 | XPAR | 20211220185857 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:09:32.888221 +0000 | FR0014003TT8 | 50.7700 | EUR | 9 | XPAR | 20211220186625 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:09:32.891823 +0000 | FR0014003TT8 | 50.7700 | EUR | 91 | XPAR | 20211220186881 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:09:32.895867 +0000 | FR0014003TT8 | 50.7600 | EUR | 65 | DXE | 240000A3T | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:09:36.799635 +0000 | FR0014003TT8 | 50.7300 | EUR | 14 | XPAR | 20211220187905 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:10:04.156302 +0000 | FR0014003TT8 | 50.7700 | EUR | 105 | XPAR | 20211220189185 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:10:21.606650 +0000 | FR0014003TT8 | 50.8800 | EUR | 43 | DXE | 240000AFD | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:10:21.610033 +0000 | FR0014003TT8 | 50.8700 | EUR | 77 | XPAR | 20211220191745 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:10:31.726143 +0000 | FR0014003TT8 | 50.8700 | EUR | 90 | XPAR | 20211220193537 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:10:45.748357 +0000 | FR0014003TT8 | 50.8600 | EUR | 71 | XPAR | 20211220194305 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:11:01.377734 +0000 | FR0014003TT8 | 50.8500 | EUR | 68 | XPAR | 20211220195329 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:11:17.612754 +0000 | FR0014003TT8 | 50.8700 | EUR | 39 | XPAR | 20211220196865 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:11:18.813567 +0000 | FR0014003TT8 | 50.8500 | EUR | 27 | DXE | 240000AY9 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:12:15.603528 +0000 | FR0014003TT8 | 50.9700 | EUR | 148 | XPAR | 20211220200705 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:12:15.607845 +0000 | FR0014003TT8 | 50.9600 | EUR | 59 | DXE | 240000BEQ | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:12:48.354196 +0000 | FR0014003TT8 | 51.0000 | EUR | 75 | XPAR | 20211220202497 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:12:54.561173 +0000 | FR0014003TT8 | 50.9900 | EUR | 89 | XPAR | 20211220202753 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:12:54.565035 +0000 | FR0014003TT8 | 50.9900 | EUR | 39 | DXE | 240000BLK | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:13:00.372042 +0000 | FR0014003TT8 | 50.9700 | EUR | 39 | XPAR | 20211220204545 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:13:46.848275 +0000 | FR0014003TT8 | 50.9800 | EUR | 52 | XPAR | 20211220205313 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:13:46.852548 +0000 | FR0014003TT8 | 50.9800 | EUR | 39 | DXE | 240000BU8 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:13:46.855944 +0000 | FR0014003TT8 | 50.9800 | EUR | 70 | XPAR | 20211220205825 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:14:00.874533 +0000 | FR0014003TT8 | 50.9600 | EUR | 56 | XPAR | 20211220206081 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:14:32.446440 +0000 | FR0014003TT8 | 50.9900 | EUR | 115 | XPAR | 20211220207617 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:14:41.453584 +0000 | FR0014003TT8 | 51.0000 | EUR | 43 | DXE | 240000CB8 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20211220 08:16:04.380335 +0000 | FR0014003TT8 | 51.0000 | EUR | 39 | DXE | 240000CUG | Employees share scheme |
