Dassault Systèmes: disclosure of trading in own shares
Dassault Systèmes: disclosure of trading in own shares
January 25, 2022 at 9:47 AM EST
Supporting Materials:
Vélizy-Villacoublay, January 25, 2022 | |||||||||||
Disclosure of trading in own shares | |||||||||||
(Repurchase program decided by the General Meeting of Shareholders of May 26, 2021) | |||||||||||
Issuer: | Dassault Systèmes SE | ||||||||||
Type of securities: | ordinary shares | ||||||||||
Period: | From January 17 to 19, 2022 | ||||||||||
Presentation of trading in own shares by day and by market | |||||||||||
Name of issuer | Identification code of the issuer | Date of trading | Identification code of the financial instrument | Daily total volume (in number of shares) | Daily weighted average acquisition price of the shares* | Market | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 17-Jan-22 | FR0014003TT8 | 76290 | 45.7150 | XPAR | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 17-Jan-22 | FR0014003TT8 | 31607 | 45.7095 | DXE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 17-Jan-22 | FR0014003TT8 | 5018 | 45.7142 | TQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 18-Jan-22 | FR0014003TT8 | 215170 | 45.1143 | XPAR | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 18-Jan-22 | FR0014003TT8 | 96038 | 45.0479 | DXE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 18-Jan-22 | FR0014003TT8 | 14636 | 45.0849 | TQE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 19-Jan-22 | FR0014003TT8 | 47481 | 44.8572 | XPAR | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 19-Jan-22 | FR0014003TT8 | 21832 | 44.8578 | DXE | |||||
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | 19-Jan-22 | FR0014003TT8 | 3625 | 44.8638 | TQE | |||||
(*) The weighted average unit price is a rounded price | |||||||||||
Transaction-by-transaction details | |||||||||||
Name of issuer | Identification code of issuer | Name of broker | Broker's identification code | Date/Time of transaction | Identification of the financial instrument | Unit price | Currency | Quantity purchased | Market identifi-cation Code | Reference number of transaction | Purpose of purchase |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:00:31.909255 +0000 | FR0014003TT8 | 45.6050 | EUR | 57 | XPAR | 2022011769121 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:00:33.112658 +0000 | FR0014003TT8 | 45.5950 | EUR | 37 | XPAR | 2022011770657 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:00:40.117521 +0000 | FR0014003TT8 | 45.5300 | EUR | 75 | XPAR | 2022011772961 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:00:47.129616 +0000 | FR0014003TT8 | 45.5000 | EUR | 108 | XPAR | 2022011775521 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:01:04.739810 +0000 | FR0014003TT8 | 45.4900 | EUR | 100 | XPAR | 2022011777569 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:01:05.640348 +0000 | FR0014003TT8 | 45.4800 | EUR | 49 | XPAR | 2022011778081 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:01:10.649336 +0000 | FR0014003TT8 | 45.4600 | EUR | 66 | XPAR | 2022011779873 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:01:23.067844 +0000 | FR0014003TT8 | 45.4300 | EUR | 3 | XPAR | 2022011783713 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:01:46.993241 +0000 | FR0014003TT8 | 45.4100 | EUR | 83 | XPAR | 2022011784737 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:02:10.130159 +0000 | FR0014003TT8 | 45.4000 | EUR | 125 | XPAR | 2022011788321 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:02:10.830800 +0000 | FR0014003TT8 | 45.4100 | EUR | 4 | XPAR | 2022011789089 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:02:47.484209 +0000 | FR0014003TT8 | 45.4850 | EUR | 36 | XPAR | 2022011790881 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:03:02.807580 +0000 | FR0014003TT8 | 45.4950 | EUR | 99 | XPAR | 2022011791905 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:03:18.727906 +0000 | FR0014003TT8 | 45.4750 | EUR | 66 | XPAR | 2022011792929 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:03:18.828327 +0000 | FR0014003TT8 | 45.4550 | EUR | 125 | XPAR | 2022011794209 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:03:50.461909 +0000 | FR0014003TT8 | 45.4450 | EUR | 125 | XPAR | 2022011794721 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:03:50.465284 +0000 | FR0014003TT8 | 45.4500 | EUR | 3 | XPAR | 2022011794977 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:04:45.627854 +0000 | FR0014003TT8 | 45.4150 | EUR | 106 | XPAR | 2022011795745 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:04:53.139482 +0000 | FR0014003TT8 | 45.4150 | EUR | 125 | XPAR | 2022011796001 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:13.467508 +0000 | FR0014003TT8 | 45.4150 | EUR | 81 | XPAR | 2022011796513 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:13.570708 +0000 | FR0014003TT8 | 45.4000 | EUR | 36 | XPAR | 2022011796769 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:13.574224 +0000 | FR0014003TT8 | 45.4000 | EUR | 1 | XPAR | 2022011797025 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:24.481406 +0000 | FR0014003TT8 | 45.3600 | EUR | 46 | XPAR | 2022011797793 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:24.580720 +0000 | FR0014003TT8 | 45.3500 | EUR | 56 | XPAR | 2022011798305 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:26.486798 +0000 | FR0014003TT8 | 45.3350 | EUR | 48 | XPAR | 2022011798817 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:43.315836 +0000 | FR0014003TT8 | 45.3350 | EUR | 42 | XPAR | 20220117100097 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:43.319216 +0000 | FR0014003TT8 | 45.3300 | EUR | 126 | XPAR | 20220117101633 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:05:59.239579 +0000 | FR0014003TT8 | 45.3150 | EUR | 109 | XPAR | 20220117102401 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:06:09.955142 +0000 | FR0014003TT8 | 45.3150 | EUR | 54 | XPAR | 20220117103681 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:06:16.263437 +0000 | FR0014003TT8 | 45.3050 | EUR | 48 | XPAR | 20220117104193 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:06:27.376314 +0000 | FR0014003TT8 | 45.3000 | EUR | 125 | XPAR | 20220117105473 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:06:30.281645 +0000 | FR0014003TT8 | 45.2950 | EUR | 48 | XPAR | 20220117106753 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:06:41.590458 +0000 | FR0014003TT8 | 45.2800 | EUR | 45 | XPAR | 20220117107265 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:06:47.596370 +0000 | FR0014003TT8 | 45.2800 | EUR | 24 | XPAR | 20220117108033 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:06:49.602020 +0000 | FR0014003TT8 | 45.2450 | EUR | 104 | XPAR | 20220117108545 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:07:01.715857 +0000 | FR0014003TT8 | 45.2350 | EUR | 125 | XPAR | 20220117109057 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:07:20.238684 +0000 | FR0014003TT8 | 45.2000 | EUR | 63 | XPAR | 20220117109825 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:07:22.441385 +0000 | FR0014003TT8 | 45.1800 | EUR | 108 | XPAR | 20220117110081 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:07:30.747785 +0000 | FR0014003TT8 | 45.1500 | EUR | 168 | XPAR | 20220117111361 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:07:37.258527 +0000 | FR0014003TT8 | 45.1750 | EUR | 87 | XPAR | 20220117112385 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:07:48.967553 +0000 | FR0014003TT8 | 45.1700 | EUR | 125 | XPAR | 20220117116225 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:07:48.970851 +0000 | FR0014003TT8 | 45.1700 | EUR | 16 | XPAR | 20220117116481 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:08:04.385080 +0000 | FR0014003TT8 | 45.1600 | EUR | 96 | XPAR | 20220117117249 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:08:24.812185 +0000 | FR0014003TT8 | 45.1400 | EUR | 101 | XPAR | 20220117118785 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:08:55.548428 +0000 | FR0014003TT8 | 45.1350 | EUR | 10 | XPAR | 20220117120321 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:08:55.551913 +0000 | FR0014003TT8 | 45.1350 | EUR | 35 | XPAR | 20220117120577 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:09:06.161298 +0000 | FR0014003TT8 | 45.1450 | EUR | 34 | DXE | 2400008AW | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:09:10.970183 +0000 | FR0014003TT8 | 45.1500 | EUR | 143 | XPAR | 20220117121089 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:09:20.281704 +0000 | FR0014003TT8 | 45.1500 | EUR | 82 | XPAR | 20220117121601 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:09:27.896089 +0000 | FR0014003TT8 | 45.1200 | EUR | 37 | XPAR | 20220117122369 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:09:27.900668 +0000 | FR0014003TT8 | 45.1200 | EUR | 96 | DXE | 2400008D6 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:09:47.319385 +0000 | FR0014003TT8 | 45.1100 | EUR | 70 | XPAR | 20220117123393 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:09:52.726194 +0000 | FR0014003TT8 | 45.1050 | EUR | 97 | XPAR | 20220117124417 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:00.934726 +0000 | FR0014003TT8 | 45.1100 | EUR | 55 | DXE | 2400008HA | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:07.045434 +0000 | FR0014003TT8 | 45.1000 | EUR | 100 | DXE | 2400008JL | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:16.452937 +0000 | FR0014003TT8 | 45.0900 | EUR | 6 | XPAR | 20220117125441 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:16.456309 +0000 | FR0014003TT8 | 45.0900 | EUR | 69 | XPAR | 20220117125953 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:28.466886 +0000 | FR0014003TT8 | 45.1000 | EUR | 70 | XPAR | 20220117127489 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:28.472815 +0000 | FR0014003TT8 | 45.0950 | EUR | 65 | DXE | 2400008M5 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:39.582811 +0000 | FR0014003TT8 | 45.0850 | EUR | 32 | DXE | 2400008OE | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:39.586483 +0000 | FR0014003TT8 | 45.0850 | EUR | 18 | DXE | 2400008OF | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:41.082048 +0000 | FR0014003TT8 | 45.0950 | EUR | 5 | XPAR | 20220117128001 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:46.091904 +0000 | FR0014003TT8 | 45.0950 | EUR | 79 | XPAR | 20220117130305 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:10:46.192504 +0000 | FR0014003TT8 | 45.0950 | EUR | 76 | XPAR | 20220117131073 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:11.221156 +0000 | FR0014003TT8 | 45.1050 | EUR | 45 | XPAR | 20220117133121 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:14.025696 +0000 | FR0014003TT8 | 45.0850 | EUR | 47 | DXE | 2400008TP | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:14.029123 +0000 | FR0014003TT8 | 45.0800 | EUR | 43 | XPAR | 20220117133633 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:15.628614 +0000 | FR0014003TT8 | 45.0750 | EUR | 26 | XPAR | 20220117133889 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:16.931060 +0000 | FR0014003TT8 | 45.0750 | EUR | 21 | XPAR | 20220117134145 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:30.051955 +0000 | FR0014003TT8 | 45.0850 | EUR | 38 | XPAR | 20220117135937 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:34.357730 +0000 | FR0014003TT8 | 45.1150 | EUR | 70 | DXE | 2400008XD | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:34.361095 +0000 | FR0014003TT8 | 45.1150 | EUR | 58 | XPAR | 20220117138241 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:41.172258 +0000 | FR0014003TT8 | 45.1000 | EUR | 96 | XPAR | 20220117139265 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:41.175809 +0000 | FR0014003TT8 | 45.1000 | EUR | 14 | XPAR | 20220117139521 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:46.274207 +0000 | FR0014003TT8 | 45.0850 | EUR | 84 | DXE | 2400008YZ | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:46.277528 +0000 | FR0014003TT8 | 45.0850 | EUR | 86 | XPAR | 20220117140545 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:51.080863 +0000 | FR0014003TT8 | 45.0750 | EUR | 49 | DXE | 2400008ZR | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:52.182238 +0000 | FR0014003TT8 | 45.0650 | EUR | 2 | DXE | 24000090B | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:52.185797 +0000 | FR0014003TT8 | 45.0650 | EUR | 53 | DXE | 24000090C | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:11:52.189298 +0000 | FR0014003TT8 | 45.0600 | EUR | 37 | XPAR | 20220117142081 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:04.091954 +0000 | FR0014003TT8 | 45.0400 | EUR | 71 | DXE | 24000092M | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:11.500699 +0000 | FR0014003TT8 | 45.0350 | EUR | 58 | DXE | 24000093Q | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:11.600407 +0000 | FR0014003TT8 | 45.0400 | EUR | 125 | XPAR | 20220117142593 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:11.701553 +0000 | FR0014003TT8 | 45.0500 | EUR | 62 | TQE | E08rm6OlXS3P | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:14.505621 +0000 | FR0014003TT8 | 45.0250 | EUR | 37 | XPAR | 20220117143617 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:14.509507 +0000 | FR0014003TT8 | 45.0250 | EUR | 104 | DXE | 24000094A | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:15.107457 +0000 | FR0014003TT8 | 45.0200 | EUR | 45 | DXE | 24000094F | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:30.729008 +0000 | FR0014003TT8 | 45.0550 | EUR | 71 | XPAR | 20220117145921 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:12:53.850384 +0000 | FR0014003TT8 | 45.1050 | EUR | 71 | XPAR | 20220117152321 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:01.759437 +0000 | FR0014003TT8 | 45.1000 | EUR | 20 | DXE | 2400009AI | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:01.763720 +0000 | FR0014003TT8 | 45.1000 | EUR | 68 | DXE | 2400009AJ | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:03.562187 +0000 | FR0014003TT8 | 45.1150 | EUR | 21 | XPAR | 20220117154625 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:10.172978 +0000 | FR0014003TT8 | 45.1050 | EUR | 26 | XPAR | 20220117155137 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:10.776096 +0000 | FR0014003TT8 | 45.0950 | EUR | 71 | DXE | 2400009CK | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:15.178346 +0000 | FR0014003TT8 | 45.0900 | EUR | 7 | DXE | 2400009CU | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:15.182172 +0000 | FR0014003TT8 | 45.0900 | EUR | 53 | DXE | 2400009CV | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:25.088450 +0000 | FR0014003TT8 | 45.0900 | EUR | 94 | XPAR | 20220117155649 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:40.710003 +0000 | FR0014003TT8 | 45.0850 | EUR | 189 | XPAR | 20220117157185 | Employees share scheme |
DASSAULT SYSTEMES | 96950065LBWY0APQIM86 | SOCIETE GENERALE | O2RNE8IBXP4R0TD8PU41 | 20220117 08:13:41.112481 +0000 | FR0014003TT8 | 45.0850 | EUR | 122 | XPAR | 20220117157697 | Employees share scheme |
